Features
| Manufacturer | JOHN DEERE | |||||||||
| Model | 6506, 6500 Turbo | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | Manual | |||||||||
| Construction | Alu.Plastic | |||||||||
| Core Height | 20-5/16" | |||||||||
| Core Width | 19-3/4" | |||||||||
| Core Depth | 3" | |||||||||
| Core Style | A12D (See Core Pattern) |
|||||||||
| No of Rows | 3 Row | |||||||||
| Inlet | 2-3/8" Upper Left | |||||||||
| Outlet | 2-3/8" Lower Right | |||||||||
| Fin Style | Dimpled | |||||||||
| Fin Type | Serpentine | |||||||||
| Fins Per Inch | 10 FPI | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM |
410024, AL78001, AL78003, AL78003, AL110996, AL116668, AL115731, AL115732, AL110865, AL115002, 7613, 1Z00020994, 219763 |
|||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
