New Development
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
3900320 | 3900320 | KOBELCO | Excavator SK350LC-8 | 40-3/8 x 14-5/8 x 5" | Complete Aluminium | - | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9601917 | PERKINS | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | Aluminium plastic | - | View |
2 | 9590070 | CUMMINS | QSX15-G8 | Overall Size : 65-5/8 x 52-3/8 x 15-1/8" | 9511417 - Radiator - Copper Brass 9972423 - Charge Air Cooler - Complete Aluminium CN4125.25/23.75-12/34-AF - Fuel Cooler - Copper + Aluminium |
View | |
3 | 9935517 | INGERSOLL RAND | Oil Cooler | 68-7/8 x 76-1/4 x 2-3/4" | Complete Aluminium | - | View |
4 | 9511429 | KOHLER | ST-0270-5M-NC | Overall Size:38"x 31-5/8"x 3-5/8" | Copper brass | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
3900310 | 3900310 | CATERPILLAR | Wheel Loader 966H | 39-3/8 x 26-3/4 x 4-7/16" | Complete Aluminium | - | View |
6602073 | 6602073 | INTERNATIONAL | Navistar Workstar 7000 series | 44-3/16 x 28-7/16 x 2-1/8'' | Aluminium Plastic | 2008-2010 | View |
6501425 | 6501425 | FREIGHTLINER | STAR L/ LT7500, 8500 Series | 33-1/4 x 39-5/8 x 1-7/8" | 2008-2012 | View | |
6501424 | 6501424 | PETERBILT | T320, T660 | 40-1/2 x 31-7/16 x 2-1/16" | Copper Brass | 2008-2014 | View |
9511422 | 9511422 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | - | Copper brass | - | View |
6501426 | 6501426 | PETERBILT | 382 MODEL | 30-7/16'' x 39-11/16'' x 2-1/8'' | Copper Brass | 2011-2012 | View |
9511422 | 9511422 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | - | Copper brass | - | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6501424 | PETERBILT | T320, T660 | 40-1/2 x 31-7/16 x 2-1/16" | Copper Brass | 2008-2014 | View |
2 | 6602073 | INTERNATIONAL | Navistar Workstar 7000 series | 44-3/16 x 28-7/16 x 2-1/8'' | Aluminium Plastic | 2008-2010 | View |
3 | 6501425 | FREIGHTLINER | STAR L/ LT7500, 8500 Series | 33-1/4 x 39-5/8 x 1-7/8" | 2008-2012 | View | |
4 | 9511422 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | - | Copper brass | - | View |
5 | 3900319 | KOMATSU | Excavator PC210-10, PC210LCI-10 | 48-3/8 x 21-5/16 x 5" | Complete Aluminium | - | View |
6 | 3900310 | CATERPILLAR | Wheel Loader 966H | 39-3/8 x 26-3/4 x 4-7/16" | Complete Aluminium | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
6602076 | 6602076 | INTERNATIONAL | International Prostar 2008-2011 with Caterpillar Engine, 2008 & Newer Eagle 9200 | 40-1/8'' x 25-1/8'' x 2-1/8'' | Aluminium Plastic | 2008-2011 | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6611496 | VOLVO | CXU612 Vision, Pinnacle, Volvo VN, VNL, VNM, VNX | 40-1/2 x 35-1/4 x 1-7/8'' | Aluminium Plastic | 2008-2010 | View |
2 | 3900317 | CASE | Compact Excavator CX470C, CX490D, CX500C, CX500D LC, CX500D RTC | 48-3/8 x 21-5/16 x 5" | Complete Aluminium | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
9511415 | 9511415 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | - | Copper brass | - | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6910142 | NISSAN | UD 1800-3300 | 25-5/8 x 25-1/4 x 1-7/16'' | Complete Aluminium | 2005-2007 | View |
2 | 6910141 | NISSAN | UD 1800-3300 | 25-5/8 x 25-1/4 x 1-7/16'' | Complete Aluminium | 2005-2007 | View |
3 | 9511416 | Generator | CAT 3508 | Copper Brass + Steel Frames | - | View | |
4 | 9511415 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | - | Copper brass | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
6501202 | 6501202 | INTERNATIONAL | PayStar 5000,5500/5500i, 5600/5600i, 5900/5900i | 29-5/16" x 32-5/8" x 2-1/8" | Copper Brass | 2004-2008 | View |
3932461 | 3932461 | BELL | BELL ARTICULATED DUMP TRUCK B50, B50D | 21-7/16" x 23-5/16" x 5-1/2" | COMPLETE ALUMINIUM | View | |
3501333 | 3501333 | CATERPILLAR | CAT 777G | 69-7/8" x 6-15/16" x 5-7/16" (Over Tanks: 72-1/16") |
Copper Brass | - | View |
3501332 | 3501332 | CATERPILLAR | CAT 777G | 69-7/8" x 9-5/16" x 5-7/16" (Over Tanks: 72-1/16") |
Copper Brass | - | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9211354 | MITSUBISHI | MITSUBISHI, S12R-PTA2,1470kW, Standby, 1800rpm | OVERALL SIZE: H 86-1/8" x W 108-1/16" x T 20-5/16" Note: Duct allowance: 600Pa | Aluminium Core with Thermo guard coating + Steel Frames | - | View |
2 | 9211353 | MITSUBISHI | S12A2-PTA 850kW, Standby, 1800rpm | OVERALL SIZE: H 82-3/16"" x W 80-3/8"" x T 17-1/2"" Note: Duct allowance: 600Pa | Aluminium Core with Thermo guard coating + Steel Frames | - | View |
3 | 9935411 | INGERSOLL RAND | Oil Cooler | 32 x 26-3/8 x 4-3/4" | Complete Aluminium | - | View |
4 | 9511408 | Generator | CAT 3512 | Copper Brass + Steel Frames | - | View | |
5 | 9560348-200 | - | - | 42-3/4" x 24-3/8" x 4-1/4" | Copper Brass | - | View |
6 | 3900313 | CATERPILLAR | CAT 980H | 41 x 32-7/8 x 5-1/2" | Complete Aluminium | - | View |
7 | 3501333 | CATERPILLAR | CAT 777G | 69-7/8" x 6-15/16" x 5-7/16" (Over Tanks: 72-1/16") |
Copper Brass | - | View |
8 | 3501332 | CATERPILLAR | CAT 777G | 69-7/8" x 9-5/16" x 5-7/16" (Over Tanks: 72-1/16") |
Copper Brass | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
6511407 | 6511407 | FREIGHTLINER | Columbia 112/120,FLA,FLB,FLC,FLT Series, FL60,70,80, FLD120/132, M2-106 | 37" x 31-1/4" x 2-3/8" | Copper Brass | 1990-2005 | View |
9511405 | 9511405 | CUMMINS | KTA19-G4 | Copper Brass Core with Thermo guard coating + Steel Frames | - | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6511407 | FREIGHTLINER | Columbia 112/120,FLA,FLB,FLC,FLT Series, FL60,70,80, FLD120/132, M2-106 | 37" x 31-1/4" x 2-3/8" | Copper Brass | 1990-2005 | View |
2 | 9211397 | MTU | MTU20V4000G74S, 3010kWe, Standby, 1800rpm | - | Aluminium Core + Steel Frames Thermo guard coated Core | - | View |
3 | 9511405 | CUMMINS | KTA19-G4 | Copper Brass Core with Thermo guard coating + Steel Frames | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
6602083 | 6602083 | FREIGHTLINER | XC, Sterling Motorhome | 23-5/16" x 39-9/16" x 2-1/8" | Aluminium Plastic | - | View |
6601817 | 6601817 | VOLVO | VNL / VNM | 40-9/16'' x 35-1/4'' x 1-7/8'' | Aluminium Plastic | 2008-2010 | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6602074 | NISSAN | UD 1800-3300 | 25-5/8 x 23-7/8 x 1-7/16'' | Aluminium Plastic | 1995-2004 | View |
2 | 6602074 | NISSAN | UD 1800-3300 | 25-5/8 x 23-7/8 x 1-7/16'' | Aluminium Plastic | 1995-2004 | View |
3 | 6602083 | FREIGHTLINER | XC, Sterling Motorhome | 23-5/16" x 39-9/16" x 2-1/8" | Aluminium Plastic | - | View |
4 | 9965340 | - | Generator Radiator | 35-1/8 x 20-7/8 x 3-1/8" | Complete Aluminium | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action | |
---|---|---|---|---|---|---|---|
6602085 | 6602085 | FREIGHTLINER | M2 106 / 112, STERLING L7500 / L8500 | 33-1/4" x 39-1/4" x 1-7/8" | Aluminium Plastic | 2008-2012 | View |
6602085 | 6602085 | FREIGHTLINER | M2 106 / 112, STERLING L7500 / L8500 | 33-1/4" x 39-1/4" x 1-7/8" | Aluminium Plastic | 2008-2012 | View |
6602085 | 6602085 | FREIGHTLINER | M2 106 / 112, STERLING L7500 / L8500 | 33-1/4" x 39-1/4" x 1-7/8" | Aluminium Plastic | 2008-2012 | View |
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9935380 | - | 6kW CRUSHER KB | 38-9/16 x 37-1/2 x 39508" | Complete Aluminium | - | View |
2 | 6602087 | INTERNATIONAL | Navistar | 33-1/4" x 39-1/4" x 1-7/8" | Aluminium Plastic | - | View |
3 | 9211402 | - | Gas Engine / Air on temperature: 50°C | OVERALL SIZE: Height 101" Width 86-5/8" Depth 50" | Aluminium core (TG Coated) + Steel Frame | View | |
4 | 9972337 | - | Charge Air Cooler | 31-1/8" x 10" x 5-1/2" | Complete Aluminium | - | View |
5 | 3501404 | CATERPILLAR | Dump Truck | 45-7/16 x 4-11/16 x 5-11/16" | Copper Brass & Steel | - | View |
6 | 3900305 | VOLVO | L150 C | 47-1/4" x 34-1/2" x 5-1/2" | COMPLETE ALUMINIUM | -- | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9511403 | PERKINS | PERKINS 250kVA | Over all siae: Height: 36" x 28-5/8" x 6-5/16" | Copper Brass + Steel Frames | - | View |
2 | 9945370 | - | Water cooler | 32" x 14-5/8" x 5-1/2" | Complete Aluminium | - | View |
3 | 9211356 | MTU | MTU 20V 4000G74S, 3010kW, Standby, 1800rpm / Duct allowance: 600Pa / Air on temperature: 55°C | OVERALL SIZE: H 147-1/2" x W 141-1/2" x T 35-1/4" | Aluminium core (TG Coated) + Steel Frame | View | |
4 | 9211355 | MTU | MTU 16V 4000G84S, 2500kW, Standby, 1800rpm / Duct allowance: 600Pa / Air on temperature: 55°C | OVERALL SIZE: H 147-1/2" x W 141-1/2" x T 35-1/4" | Aluminium core (TG Coated) + Steel Frame | View | |
5 | 9965340 | - | - | 16-7/8" x 16-15/16" x 2-1/8" | COMPLETE ALUMINIUM | View | |
6 | 3900302 | CATERPILLAR | 12K, 120K, 140K, 160K | 34-5/8" x 20-1/2" x 4-7/16" | Complete Aluminium | - | View |
7 | 3900238 | CATERPILLAR | Wheel Loader 980K | 44" x 18-1/8" x 5-1/2" | Complete Aluminium | -- | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9612078 | PERKINS | 66kVA Perkins 1103A-33TG2 model Diesel Generator | 20-9/16" x 21-1/2" x 1-7/16" | Aluminium Plastic | - | View |
2 | 3965361 | KOMATSU | HD785-7 / HD785-9 | 54-7/16" x 13-1/2" x 5" | COMPLETE ALUMINIUM | - | View |
3 | 3965360 | KOMATSU | HD 785-7 | 54-7/16" x 17-1/2" x 5" | COMPLETE ALUMINIUM | - | View |
4 | 3965359 | KOMATSU | Dump Truck HD785-7 | 54-7/16" x 17-1/2" x 5" | COMPLETE ALUMINIUM | - | View |
5 | 3900301 | KOMATSU | GRADER 705-5 | 42-5/8" x 13-1/2" x 4" | Complete Aluminium | -- | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 3945294 | KOMATSU | BullDozer D155AX-6, D155AX-6R, D155A-6 | 44-5/8" x 16-1/4" x 5-1/2" | Complete Aluminium | - | View |
2 | 3900297 | KOMATSU | WA500-6 | 42-9/16" x 21-1/8" x 4" | Complete Aluminium | -- | View |
3 | 3900296 | KOMATSU | Wheel Loader, WA500-6 | 42-9/16" x 21-1/8" x 4" | Complete Aluminium | -- | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9211387 | MITSUBISHI | S16R-PTA, 1750kW, STANDBY, 1800rpm / Air on Temperature 55°C |
OVERALL SIZE: H 117-5/8" x W 88-9/16" x T 16-7/16" |
Aluminium core (TG Coated) + Steel Frame | View | |
2 | 9211386 | MITSUBISHI | S12R-PTA2, 1470kW, STANDBY, 1800rpm / Air on Temperature 55°C |
OVERALL SIZE: H 98" x W 88-9/16" x T 15-5/8" | Aluminium core (TG Coated) + Steel Frame | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 3560369-200 | HITACHI | Hydraulic Excavator EX-1900-5, EX2500, EX3500, EX5500 | 39-1/4 x 66-3/4 x 4-1/2" | Brass + Steel Fin | - | View |
2 | 6602080 | FREIGHTLINER | FE, RE, STC series School Bus TC/1000, TC/2000, Conventional Bus | 30-7/8 x 25-7/8 x 2-1/8" | Aluminium Plastic | 1995-2005 | View |
3 | 9990067 | CUMMINS | QSX15-G9 NR2 | Overall Size 67-3/8 x 57-1/2 x 15-1/4" | Aluminium Core + Steel Frame | - | View |
4 | 9511414 | PERKINS | 4008 23TAG2A | Over all Size: 75-5/8 x 67 x 7-1/16" | Copper Brass + Steel Frame | - | View |
5 | 9511413 | PERKINS | 4006 2TAG3A | Over all Size: 75-5/8 x 67 x 7-1/16" | Copper Brass + Steel Frame | - | View |
6 | 3945407 | JCB | JS 200, JS210, JS220 TRACKED EXCAVATOR | 33-1/2" x 12-15/16 x 5-1/2" | Complete Aluminium | - | View |
7 | 3900320 | KOBELCO | Excavator SK350LC-8 | 40-3/8 x 14-5/8 x 5" | Complete Aluminium | - | View |
8 | 3900324 | KOMATSU | Excavator PC160 LC-8 / PC180 NZU / PC190LC-8 / PC190NLC-8 | 36-5/8 x 12-11/16 x 4" | Complete Aluminium | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6970072 | KENWORTH | T800 | 47-1/4 x 30-1/2 x 2-9/16" | Aluminium (Bar & Plate) |
2008- | View |
2 | 6970087 | FREIGHTLINER | New Generation Cascadia | 36-5/8" x 26-1/4" x 2-1/8" | Aluminium (Bar & Plate) |
2017- | View |
3 | 6970060 | INTERNATIONAL | Navistar Trans star | 36-7/16" x 20-3/8" x 2" | Aluminium (Bar & Plate) |
2010-2013 | View |
4 | 6970059 | INTERNATIONAL | Navistar Prostar | 36-13/16" x 20-3/8" x 2-3/8" | Aluminium (Bar & Plate) |
2010-2016 | View |
5 | 6970070 | PETERBILT | 330 series | 37-5/8" x 19-1/8" x 2-3/8" | Aluminium (Bar & Plate) |
2011- | View |
6 | 6970068 | PETERBILT | 320 Sanitation Trucks | 26-3/4" x 26-3/4" x 3-1/8" | Aluminium (Bar & Plate) |
2008-2011 | View |
7 | 6970061 | PETERBILT | 387 | 25-3/4" x 18-7/8" x 3-1/4" | Aluminium (Bar & Plate) |
2000-2005 | View |
8 | 6970056 | FREIGHTLINER | M2 | 29-1/2" x 21-3/4" x 2-1/4" | Aluminium (Bar & Plate) |
2008-2019 | View |
9 | 6970053 | INTERNATIONAL | Navistar (2014 & Newer) | 33-1/16" x 7-7/8" x 4-3/8" | Aluminium (Bar & Plate) |
2014- | View |
10 | 6970052 | PETERBILT | Peterbilt 330, 335, 340 Kenworth T300, T370 | 37-3/8" x 16-3/4" x 2-3/8" | Aluminium (Bar & Plate) |
2008- | View |
11 | 6970057 | FREIGHTLINER | Cascadia, Century, Columbia, FLD, M2-112 | 38-1/2" x 25-3/8" x 3" | Aluminium (Bar & Plate) |
2008-2013 | View |
12 | 6970058 | INTERNATIONAL | 2007-2009 Eagle 9100I, 9200I, 9400I, 9900I, 2008-2009 Prostar | 40" x 13-1/2" x 4-1/8" | Aluminium (Bar & Plate) |
2007-2009 | View |
13 | 6970054 | FREIGHTLINER | Cascadia-Coronado | 38-9/16" x 32-7/16" x 2-3/4" | Aluminium (Bar & Plate) |
2008-2013 | View |
14 | 6970055 | FREIGHTLINER | Freightliner / Sterling Business Class / FCC Bus / Acterra | 27-5/8" x 13-15/16" x 2-3/4" | Aluminium (Bar & Plate) |
2003-2007 | View |
15 | 6970071 | KENWORTH | Kenworth T680 2018 & Newer Peterbilt 579 | 37-3/4 x 21-7/16 x 2-9/16" | Aluminium (Bar & Plate) |
2018- | View |
16 | 6970065 | FREIGHTLINER | FREIGHTLINER CHARGE AIR COOLER, (2008-2009) Sterling Acterra Model Q, (2008-2013) M2, MM, 103 Business | 29-1/2" x 24-1/4" x 2-3/16" | Aluminium (Bar & Plate) |
2008-2013 | View |