| Part Number: |
9601187 |
PERKINS GENERATOR RADIATOR, 1103A-33, 1104A-44 Series, 20-9/16" x 21-1/2" x 1-7/16"
Aluminum Plastic Radiator with frame: 9611187
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PERKINS | ||||||||||||
| Model | PERKINS 1103A-33 / 1103A-33T / 1103C-33 / 1103C-33T /1103D-33 / 1104A-44 / 1104C-44 / 1104A-44T / 1104-44T / 1104D-E44T | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Aluminium plastic | ||||||||||||
| Core Height | 20-9/16" | ||||||||||||
| Core Width | 21-1/2" | ||||||||||||
| Core Depth | 1-7/16" | ||||||||||||
| Overall Size | 20-9/16" x 21-1/2" x 1-7/16" | ||||||||||||
| Core Style | |||||||||||||
| Inlet | 1-3/4" Upper Center | ||||||||||||
| Outlet | 1-3/4" Lower Left | ||||||||||||
| Cross Reference/OEM | 2485B280, MN422112-0583 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
