Features
| Manufacturer | DOOSAN | |
| Model | - | |
| Year | - | |
| Fuel | Petrol | |
| Transmission | Automatic | |
| Construction | Aluminium Plastic | |
| Core Height | 18 5/16" | |
| Core Width | 17-3/8" | |
| Core Depth | 2 1/2" | |
| Core Style | A12D (See Core Pattern) |
|
| No of Rows | 3 Row | |
| Inlet | 1-3/4" Upper Left | |
| Outlet | 1-3/4" Upper Right | |
| Oil Cooler TOC | Yes | |
| Oil Cooler EOC | - | |
| Fin Type | Serpentine | |
| Fin Style | Louvered | |
| Fins Per Inch | 10 FPI | |
| Cross Reference/OEM | A403577, A408440, 410170 | |
| Cross Reference/OEM | A403577, A408440, 410170 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
