| Part Number: |
9611502 |
PERKINS GENERATOR RADIATOR 22'' x 22-3/4'' x 3-1/8''
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PERKINS | |
| Model | Generator | |
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Aluminium plastic | |
| Core Height | 22" | |
| Core Width | 22-3/4" | |
| Core Depth | 3-1/8" | |
| Overall Size | 22" x 22-3/4" x 3-1/8" | |
| Core Style | A10 (See Core Pattern) |
|
| No of Rows | 4 Row | |
| Inlet | 2" Upper Center | |
| Outlet | 2-1/8" Lower Left | |
| Fin Style | Window | |
| Fin Type | Serpentine | |
| Fins Per Inch | - | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 450293, 450293ST, 4P3377, 7E7710, 7E776, 245978, 4P3379, 4P3877, MNY20229401A, 7E4639, R4639P, MNY20222200C, 4P3379P, R3379P | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
