Features
| Manufacturer | PERKINS | |||||||||
| Model | Generator, Caterpillar, Case, Extex crushing plant C10 | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | - | |||||||||
| Construction | Aluminium plastic | |||||||||
| Core Height | 31-1/2" | |||||||||
| Core Width | 17-3/4" | |||||||||
| Core Depth | 4" | |||||||||
| Overall Size | 31-1/2" x 17-3/4" x 4" | |||||||||
| Core Style | .9 SQ | |||||||||
| No of Rows | 5 Row | |||||||||
| Inlet | 2" Upper Center | |||||||||
| Outlet | 2-1/4" Lower Left | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square Wave | |||||||||
| Fins Per Inch | - | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450112, MN22200016110P, MN4222108360 T411520, 2485B299, MN22200041210P, PJ38421 U024008U, 431RA054, 2885181, 6603670 MN4221337012, 3652909 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
