Features
Manufacturer | CATERPILLAR | |
Model | 12K, 120K, 140K, 160K | |
Year | - | |
Fuel | Diesel | |
Transmission | Manual | |
Construction | Complete Aluminium | |
Core Height | 34-5/8" | |
Core Width | 20-1/2" | |
Core Depth | 4-7/16" | |
Core Style | A9.85SQ (See Core Pattern) |
|
No of Rows | 4 Row | |
Inlet | 2-1/2" | |
Outlet | 2-1/2" | |
Fin Style | Square wave | |
Fin Type | Square wave | |
Fins Per Inch | 8 FPI | |
Tube Type | Smooth | |
Oil Cooler TOC | No | |
Oil Cooler EOC | No | |
Cross Reference/OEM |
CA2565308, 2565308, 256-5308, CA3105882, 310-5882, 3105882, CA2565308, 2565308 |
|
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. |