| Part Number: |
6511075 |
KENWORTH RADIATOR - T300, T400 (1982-2010) 40 x 28-3/4 x 2-5/8"
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | KENWORTH | |||||||||||||||
| Model | T300,T400,T600A,T800,W900,T2000 | |||||||||||||||
| Year | 1982-2010 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Copper Brass | |||||||||||||||
| Core Height | 40" | |||||||||||||||
| Core Width | 28-3/4" | |||||||||||||||
| Core Depth | 2-5/8" | |||||||||||||||
| Core Style | Mark-II (See Core Pattern) |
|||||||||||||||
| No of Rows | 5 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Flat Fin | |||||||||||||||
| Fin Style | Dimple | |||||||||||||||
| Fins Per Inch | 10 FPI | |||||||||||||||
| Tube Type | Dimpled | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
