| Part Number: |
3500006 |
CATERPILLAR MODULAR PANEL
Fits: D8N,D6H,D7H,815B,824G,825G, 826G,980F, 980G
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | D8N,D6H,D7H,815B,824G,825G, 826G,980F, 980G | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 40 7/8" | ||||||||||||
| Core Width | 4 11/16" | ||||||||||||
| Core Depth | 5 11/16" | ||||||||||||
| Core Style | Mark-XII(See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | - | ||||||||||||
| Fin Type | - | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | - | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | - | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
