Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Crawler Tractor CAT D10T, Dozer CAT D9R | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper Brass / Steel | ||||||||||||
| Core Height | 50-7/16" | ||||||||||||
| Core Width | 4-11/16" | ||||||||||||
| Core Depth | 5-11/16" | ||||||||||||
| Core Style | Mark-12 (See Core Pattern) |
||||||||||||
| No of Rows | 6Row | ||||||||||||
| Fin Style | Inline Steel | ||||||||||||
| Fin Type | Flat fin | ||||||||||||
| Fins Per Inch | 10 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | 2139907, 1634057, 612433 | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
