Features
| Manufacturer | JCB | ||||||||||||
| Model | Load All CONSTRUCTION 540 FS PLUS, 540, 540S, 530 SUPER AG, 530S, 537H AGRICULTURAL 540 LE, 530 LE SWAY, 540 FS PLUS, 530 FS PLUS, 530 SWAY, 532H, 533-105, 535-95 SWAY | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 22-5/8" | ||||||||||||
| Core Width | 22-1/16" | ||||||||||||
| Core Depth | 4" | ||||||||||||
| Core Style | A10.9SQ (See Core Pattern) |
||||||||||||
| No of Rows | 5Row | ||||||||||||
| Inlet | 2-1/4" Upper Left | ||||||||||||
| Outlet | 2-1/4" Lower Right | ||||||||||||
| Fin Style | Wavy | ||||||||||||
| Fin Type | Square wave | ||||||||||||
| Fins Per Inch | 6 FPI | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Cross Reference/OEM | 30-304000, 30304000, MNY70125801B1B | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
