Features
| Manufacturer | KOMATSU | ||||||||||||
| Model | Excavator PC400-8, PC400LC-7EO, PC400LC-8, PC450LC-7EO, PC450LC-8 | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Complete Aluminium | ||||||||||||
| Core Height | 46-7/16" | ||||||||||||
| Core Width | 18-5/16" | ||||||||||||
| Core Depth | 4" | ||||||||||||
| Core Style | A9.85SQ (See Core Pattern) |
||||||||||||
| No of Rows | 4 Row | ||||||||||||
| Inlet | 2-3/8" Upper Right | ||||||||||||
| Outlet | 2-3/8" Lower Left | ||||||||||||
| Fin Style | Wavy | ||||||||||||
| Fin Type | Square wave | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Cross Reference/OEM | 1141-A47-8010, 208-03-75110, 1141A478010, 2080375110 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
