Features
| Manufacturer | CATERPILLAR | |
| Model | Compact Weel Loader 906H2, 907H2, 908H2 | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 25-1/8'' | |
| Core Width | 24-3/4'' | |
| Core Depth | 4'' | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 1-3/4" Upper Left | |
| Outlet | 1-3/4" Lower Right | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 8 FPI | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | CA3777572, 377-7572, 3777572 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
