Features
| Manufacturer | THWAITES | |
| Model | 9 TONNE DUMPER | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 21 3/4" | |
| Core Width | 22 15/16" | |
| Core Depth | 4" | |
| Core Style | A 9.85 SQ (See Core Pattern) |
|
| No of Rows | 4 Row | |
| Inlet | 2" Upper Left | |
| Outlet | 2" Lower Left | |
| Fin Style | Wavy | |
| Fin Type | Square Wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | T53432 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
