| Part Number: |
3934871 |
CATERPILLAR Oil Cooler - 46 3/16" x 46 3/4" x 2 3/4"
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | CATERPILLAR | |
| Model | EXCAVATOR 375 375L | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 46 3/16" | |
| Core Width | 46 3/4" | |
| Core Depth | 2 3/4" | |
| Core Style | OCA14.9LD | |
| No of Rows | - | |
| Inlet | 2" Upper Right | |
| Outlet | 2" Lower Right | |
| Fin Style | Dimple | |
| Fin Type | Serpentine | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Bar & Plate | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | 142-8193, 128-9100, 142-8191, 142-8193, 1289100, 1428191, 1428193 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
