Features
| Manufacturer | KENWORTH | |
| Model | T300,T400,T600A,T800,W900,T2000 | |
| Year | 1982-2010 | |
| Core Height | 40" | |
| Core Width | 28-3/4" | |
| Core Depth | 1-3/4" | |
| Size | 40" x 28-3/4" x 1-3/4" | |
| Core Style | ||
| No of Rows | 3 Row | |
| Fin Type | Serpentine | |
| Fins Per Inch | 14 FPI | |
| Tube Type | Dimpled | |
| Gasket | ||
| Top Header | 32-1/16 x 7-1/4" | |
| Bottom Header | 32-1/16 x 7-1/4" | |
| Bolt Holes | 40 Holes | |
| Radiator cross reference | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
