| Part Number: |
6600553 |
FREIGHTLINER RADIATOR - Century class C120, Columbia 112/120, M2-106 (1997) 36 x 31-3/4 x 1-7/8''
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||||||||
| Model | Century class C120, CST112/120, Columbia 112/120/ CST112/120, FL70,80, FLD120/SD, M2-106/112, chassis | ||||||||||||||||||
| Year | 1997- | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Aluminium Plastic | ||||||||||||||||||
| Core Height | 36" | ||||||||||||||||||
| Core Width | 31-3/4" | ||||||||||||||||||
| Core Depth | 1-7/8" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
| Included Parts | |||||||||||||||||||
