Features
| Manufacturer | VOLVO | |||||||||||||||
| Model | WAH64, WCA64T, WG42T, WG64T, WG64, WIA64T, WX64 | |||||||||||||||
| Year | 1998-2001 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 34-3/4" | |||||||||||||||
| Core Width | 25-7/8" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Right | |||||||||||||||
| Outlet | 2-1/2" Lower Left | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
