| Part Number: |
6601825 |
MACK Radiator (2008-2014) 39 5/16" x 35 1/8" x 1 7/8"
Aluminum Plastic Radiator With Side frame: 6611825
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | MACK | ||||||||||||||||||
| Model | GU Granite | ||||||||||||||||||
| Year | 2008-2014 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||
| Construction | Aluminium Plastic | ||||||||||||||||||
| Core Height | 39 5/16" | ||||||||||||||||||
| Core Width | 35 1/8" | ||||||||||||||||||
| Core Depth | 1 7/8" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| No of Rows | 2 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | Yes | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
