| Part Number: |
6602071 |
PETERBILT Radiator - 4600, 490, 5000, (2018) 34-1/8" x 38-15/16" x 1-9/16"
Aluminium Plastic Radiator with Side Frames: 6612071
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PETERBILT | |||||||||
| Model | 4600, 490, 5000, 8100, 579, KENWORTH T680 | |||||||||
| Year | 2018- | |||||||||
| Transmission | Manual | |||||||||
| Construction | Aluminium Plastic | |||||||||
| Core Height | 34-1/8" | |||||||||
| Core Width | 38-15/16” | |||||||||
| Core Depth | 1-9/16" | |||||||||
| Core Style | ||||||||||
| No of Rows | 2 Row | |||||||||
| Inlet | 2-1/2" Upper Left | |||||||||
| Outlet | 2-1/2" Lower Right | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Fin Type | Serpentine | |||||||||
| Fin Style | Louvered | |||||||||
| Fins Per Inch | 16 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Cross Reference/OEM | ||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
