| Part Number: |
6611358 |
FREIGHTLINER RADIATOR - CST120 (2008-2014) 42-1/8" x 39-9/16" x 2-1/8"
Aluminum Plastic Radiator w/o frame: 6601358
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | Cascadia, Columbia, Century CST120 | ||||||||||||
| Year | 2008-2014 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Automatic | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 42-1/8" | ||||||||||||
| Core Width | 39-9/16" | ||||||||||||
| Core Depth | 2-1/8" | ||||||||||||
| Core Style | A10 (See Core Pattern) |
||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2-1/2" Upper Right | ||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||
| Oil Cooler TOC | 12" Centers (3/4"-16UNF) | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
