| Part Number: |
6611638 |
HINO RADIATOR - 238, 258, 268 (2005-2007) 27-1/2'' x 26'' x 1-9/16''
Aluminum Plastic Radiator w/o frame: 6601638
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | HINO | ||||||||||||
| Model | 238, 258, 268, 308, 338 | ||||||||||||
| Year | 2005-2007 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Automatic | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 27-1/2" | ||||||||||||
| Core Width | 26" | ||||||||||||
| Core Depth | 1-9/16" | ||||||||||||
| Core Style | |||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2-1/4" Upper Right | ||||||||||||
| Outlet | 2-1/4" Lower Left | ||||||||||||
| Oil Cooler TOC | Yes | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
