| Part Number: |
6711627 |
FREIGHTLINER RADIATOR - Conventional (2002-2009) 25 x 25-7/8 x 1-3/4"
Suitable for FREIGHTLINER BUS / TRUCK
Aluminum Plastic Radiator w/o frame: 6701627
| Material: |
Copper Brass Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||||||||
| Model | Vision, Conventional School Bus | ||||||||||||||||||
| Year | 2002-2009 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||
| Construction | Copper Brass Plastic | ||||||||||||||||||
| Core Height | 25" | ||||||||||||||||||
| Core Width | 25-7/8" | ||||||||||||||||||
| Core Depth | 1-3/4" | ||||||||||||||||||
| Core Style | XM (See Core Pattern) |
||||||||||||||||||
| No of Rows | 3 Row | ||||||||||||||||||
| Inlet | 2" Upper Left | ||||||||||||||||||
| Outlet | 2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | 18" Centers (3/4"NPT-14TPI) | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
