| Part Number: |
9611606 |
PERKINS GENERATOR RADIATOR - 23-7/16'' x 17-3/4'' x 4''
Aluminum Plastic Radiator w/o frame: 9601606
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PERKINS | |||||||||
| Model | Generator | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | - | |||||||||
| Construction | Aluminium plastic | |||||||||
| Core Height | 23-7/16" | |||||||||
| Core Width | 17-3/4" | |||||||||
| Core Depth | 4" | |||||||||
| Overall Size | 23-7/16" x 17-3/4" x 4" | |||||||||
| Core Style | .9 SQ | |||||||||
| No of Rows | 5 Row | |||||||||
| Inlet | 2" Upper Center | |||||||||
| Outlet | 2-1/4" Lower Left | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square Wave | |||||||||
| Fins Per Inch | - | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450734, 450734AT, 450734PT, CR4221350180, MN1224404250, 3781870 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
