Buscar nuestro sitio
1000 resultados para "'Freightliner''Century''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6900421 | PIERCE | 39 7/8" x 36 7/8" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 6601898 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 9910343 | DETROIT | 29 x 25-7/8 x 3-1/8" | - | Bar & Plate | Complete Aluminium | PB12.6WYSQ | View |
| 6511398 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 5510098 | FORD, NEW HOLLAND | 15-15/16 " x 18-1/2" x 2" | - | 3 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6970043TF | FREIGHTLINER | 28-9/16" x 21-3/4" x 2-1/16" | 2009-2013 | Aluminium Tube & Fin | View | ||
| 6510652 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | Copper Brass | View | |
| 3900010 | JCB | 27" x 13-1/8" x 4" | - | - | Complete Aluminium | PB12.8WYSQ | View |
| 3900038 | KOMATSU | 36-5/8" x 13-3/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601875 | INTERNATIONAL | 35-1/4" x 41-1/2" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6800171 | GMC | 31-3/8" x 26" x 1-9/16" | 1990-1998 | 1 Row | Aluminium Plastic Hour Glass | View | |
| 6610716 | MITSUBISHI | 21-5/8" x 21-1/8" x 1-1/4" | 1996- | 2 Row | Aluminium Plastic | View | |
| 3900048 | KOMATSU | 54-7/16" x 13-3/8" x 4-1/4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3511207 | KOMATSU | 49-1/8" x 47-1/2" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6511129 | INTERNATIONAL | 31" x 26-7/8" x 1-3/4" | 1993-1999 | 4 Row | Copper Brass | View | |
| 3900352 | KOMATSU | 29 x 13-1/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6801633 | GMC | 28-1/4" x 20" x 1-9/16" | 2004-2008 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6600556 | FORD | 37-3/8" x 34-9/16" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 3900070 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A10.9 SQ (See Core Pattern) |
View |
| 6801675 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601834 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2011 | 2 Row | Aluminium Plastic | View | |
| 6601835 | WESTERNSTAR | 38-7/8" x 42-7/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | A10 | View |
| 6970054 | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 3500836 | KOMATSU | 36-5/8" x 17-9/16" x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 6510678 | KENWORTH | 40" x 28-3/4" x 2-5/8" | 1982-2010 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
-
« Anterior 1 … 9 10 11 12 13 … 40 Siguiente »
