Buscar nuestro sitio
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602087 | INTERNATIONAL | 33-1/4" x 39-1/4" x 1-7/8" | - | Aluminium Plastic | View | ||
| 3500836 | KOMATSU | 36-5/8" x 17-9/16" x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 3900079 | KOMATSU | 40-11/16" x 16-3/4" x 4-7/16" | - | - | Complete Aluminium | PB12.4WYSQ | View |
| 4600642 | CATERPILLAR | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
| 6601834 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2011 | 2 Row | Aluminium Plastic | View | |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601812 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | A10 | View |
| 9510634 | CATERPILLAR | 32-1/4 x 28 x 4-1/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6601730 | MITSUBISHI | 29-1/2" x 24-5/8" x 1-7/8" | 2009- | 2 Row | Aluminium Plastic | View | |
| 5510068 | KUBOTA | 19-1/4" x 16-5/8" x 2-1/4" | - | - | Copper Brass | - | View |
| 6601893 | INTERNATIONAL | 45-1/2" x 35-5/8" x 1-7/8" | 2010 & Newer | 2 Row | Aluminium Plastic | View | |
| 5510040 | FORD, NEW HOLLAND | 15-15/16" x 18-1/2" x 1-5/8" | - | 3 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601829 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 6601805 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2009 | 2 Row | Aluminium Plastic | View | |
| 6611957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 5711026 | JOHN DEERE | 20-5/16" x 20" x 3" | - | 5 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601356 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6510672 | MITSUBISHI | 24-3/4" x 24-1/4" x 2-3/8" | 1992-1999 | 4 Row | Copper Brass | View | |
| 3611672 | JCB | 25" x 20-1/2" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6601342 | FREIGHTLINER | 29-3/4" x 25-7/8" x 2-1/8" | 2003 | 2 Row | Aluminium Plastic | View |
-
« Anterior 1 … 11 12 13 14 15 … 40 Siguiente »
