Buscar nuestro sitio
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6612270 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6610716 | MITSUBISHI | 21-5/8" x 21-1/8" x 1-1/4" | 1996- | 2 Row | Aluminium Plastic | View | |
| 3910209 | KOMATSU | 32-1/8" x 28-1/2" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6900421 | PIERCE | 39 7/8" x 36 7/8" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 9511917 | CUMMINS | 29-1/4" x 29-3/4" x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 6601889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6511129 | INTERNATIONAL | 31" x 26-7/8" x 1-3/4" | 1993-1999 | 4 Row | Copper Brass | View | |
| 6600175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 2 Row | Aluminium Plastic | View | |
| 3900043 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9510634 | CATERPILLAR | 32-1/4 x 28 x 4-1/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3900265 | CATERPILLAR | 40-7/16" x 9-1/4" x 5-1/2" (Over Tanks: 42-3/8") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6812029 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3900320 | KOBELCO | 40-3/8 x 14-5/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 3500838 | KOMATSU | 36-5/8" x 17-9/16"x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 3500836 | KOMATSU | 36-5/8" x 17-9/16" x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 5510096 | CASE IH | 17-3/4" x 18-13/16" x 2-1/16" | - | 3 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6600541 | FORD | 37-3/8" x 28-1/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6601812 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | A10 | View |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6602087 | INTERNATIONAL | 33-1/4" x 39-1/4" x 1-7/8" | - | Aluminium Plastic | View |
-
« Anterior 1 … 11 12 13 14 15 … 40 Siguiente »
