Buscar nuestro sitio
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6600175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 2 Row | Aluminium Plastic | View | |
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6602081 | FREIGHTLINER | 35 1/8" x 25 7/8" x 2 1/8" | 1999-2005 | 2 Row | Aluminium Plastic | View | |
| 6900421 | PIERCE | 39 7/8" x 36 7/8" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 6601787 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 9611188 | PERKINS | 22" x 22-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3500946 | CATERPILLAR | 50-1/2 x 4-5/8 x 5-5/8" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6980021 | KENWORTH | 20" x 26" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
| 6611627 | FREIGHTLINER | 25" x 25-7/8" x 2-1/8" | 2002-2009 | 2 Row | Aluminium Plastic | View | |
| 9511482 | ONAN | 33 7/8" x 26 1/8" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 3501005 | CATERPILLAR | 50.27" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6601889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6600173 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 2 Row | Aluminium Plastic | View | |
| 6812029 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 6511279 | US TRUCK | 31-7/8" x 24-9/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3900316 | PERKINS | 35-1/16 x 22-3/8 x 4" Over Tanks: 43" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900340 | CATERPILLAR | 25-1/8" x 24-13/16" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900082 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A 10.9SQ (See Core Pattern) |
View |
| 9611606 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 6511267 | FREIGHTLINER | 29-3/4"x 25-3/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6601783 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2002 | 1 Row | Aluminium Plastic | View | |
| 6610716 | MITSUBISHI | 21-5/8" x 21-1/8" x 1-1/4" | 1996- | 2 Row | Aluminium Plastic | View | |
| 6601619 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View |
-
« Anterior 1 … 12 13 14 15 16 … 40 Siguiente »
