Buscar nuestro sitio
1000 resultados para "'freightliner''century''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601643 | ISUZU | 23 1/4" x 21 7/8" x 1 9/16" | 2004-2013 | 2 Row | Aluminium Plastic | View | |
| 3601726 | KOMATSU | 34-3/4" x 29-3/8" x 2-1/2" | - | 3 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 3601743 | CATERPILLAR | 19-5/8" x 18-7/16" x 1-7/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 6601806 | FORD | 35" x 23-5/8" x 1-9/16" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
| 6900156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 9900179 | MULTIQUIP | 31-1/2" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6980086 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2010 NEWER FREIGHTLINER | Complete Aluminium | View | ||
| 9511482 | ONAN | 33 7/8" x 26 1/8" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 9612350 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic | A 9.85 SQ (See Core Pattern) | View |
| 3910208 | KOMATSU | 37" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 3501000 | CATERPILLAR | 71-1/16" x 4-11/16" x 5-11/16" | - | 6 Row | Copper Brass + Steel Fin |
Mark-XII (See Core Pattern) |
View |
| 3500624 | HITACHI | 40-1/2" x 23" x 3-9/16 | - | 6 Row | Copper Brass | SQ10.42SWT | View |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 9966357 | CUMMINS | 48 7/16" x 26 1/4 x 2 1/8 | - | 2 Row | Complete Aluminium | View | |
| 9511422 | DETROIT | 29 x 25-3/4 x 2-5/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601884 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | A10 | View |
| 6601784 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2003 | 1 Row | Aluminium Plastic | View | |
| 6910163 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010- | 2 Row | Complete Aluminium | View | |
| 3910215 | KOMATSU | 34-5/16" x 28-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 3900046 | KOMATSU | 54-7/16" x 17-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900320 | KOBELCO | 40-3/8 x 14-5/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 5510009 | CASE IH | 26-1/4" x 27-1/2" x 3-1/8" | - | 6 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601886 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | A10 | View |
-
« Anterior 1 … 12 13 14 15 16 … 40 Siguiente »
