Buscar nuestro sitio
1000 resultados para "'freightliner''century''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6500798 | KENWORTH | 37-1/2" x 33-5/8" x 2-3/8" | 1997-2007 | 4 Row | Copper Brass | View | |
| 6980022 | FREIGHTLINER / STERLING | 27-3/16" x 20-5/16" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 6600550 | FORD | 37-3/8" x 34-9/16" x 2-1/8" | 1994-1997 | 2 Row | Aluminium Plastic | View | |
| 6602346 | GMC | 37 3/16" x 20 x 1 7/8" | 2003-2006 | 2 Row | Aluminium Plastic | View | |
| 6602055 | KENWORTH | 33-3/4" x 23-1/16" x 1-7/8" | 2013 & Newer | 2 Row | Aluminium Plastic | View | |
| 3500017 | CATERPILLAR | 42.36" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6611875 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 3900039 | KOMATSU | 29-1/4" x 13-3/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6611370 | PETERBILT | 37 x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 3601949 | VOLVO | 28-3/8" x 12-13/16" x 5-1/2" | 2005-2016 | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 3602168 | JCB | 26-3/8" x 20-1/2" x 3-1/1" | - | 5 Row | Aluminium Plastic | .9SQ | View |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 6601789 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2009 | 2 Row | Aluminium Plastic | View | |
| 3910204 | KOMATSU | 19-11/16" x 18-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | No | View |
| 5510040 | FORD, NEW HOLLAND | 15-15/16" x 18-1/2" x 1-5/8" | - | 3 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 9511215 | JOHN DEERE | 20-7/8" x 21-1/4" x 2-3/8" | - | 4 Row | Copper Brass | XM | View |
| 3900269 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85 SQ | View |
| 6980077 | FREIGHTLINER | 34-5/8" x 21-9/16" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 3900122 | KOMATSU | 52-9/16" x 17-5/8" x 4-7/16" | - | Complete Aluminium | PB13.9WYD | View | |
| 6980089 | FREIGHTLINER | 29-13/16" x 9-3/4" x 0.709" | 1988-1999 | Complete Aluminium | View | ||
| 3900323 | KOMATSU | 36-5/8" x 16-9/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6600173 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 2 Row | Aluminium Plastic | View | |
| 4600892 | KOMATSU | 19-11/16" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3500944 | CATERPILLAR | Over Tanks: 42-7/8" 40-7/8" x 4-13/16" x 5-7/16" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
-
« Anterior 1 … 16 17 18 19 20 … 40 Siguiente »
