Buscar nuestro sitio
1000 resultados para "'Kenworth''T600''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980061 | KENWORTH | 26-3/8" x 9-3/4" x 0.709" | 1992-1998 | Complete Aluminium | View | ||
| 6500779 | KENWORTH | 36-1/2 " x 25-7/8" x 1-3/4 " | 1995-2003 | 3 Row | Copper Brass | View | |
| 6980007 | KENWORTH | 28-1/2" x 20" x 1" | 1995-2000 | Complete Aluminium | View | ||
| 6600544 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6601791 | PETERBILT | 40-1/2" x 31-7/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6511467 | KENWORTH | 45-1/16 x 38-15/16 x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 6980093 | KENWORTH | 28-3/8 x 20 x 1-7/16" | 1995-2000 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6500750 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1992-1994 | 3 Row | Copper Brass | View | |
| 6612071 | PETERBILT | 34-1/8 x 38-15/16” x 1-9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 6601349 | PETERBILT | 22-3/16" x 39-11/16" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6500652-101 | KENWORTH | - | Steel with powder coated | View | |||
| 6601623 | PETERBILT | 36" x 36-3/4" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 6601825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6500652-102 | KENWORTH | View | |||||
| 6601790 | PETERBILT | 40 1/2" x 31 7/16" x 2 1/8" | 2009-2012 | 2 Row | Aluminium Plastic | View | |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 6600545 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6611825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2006-2016 | 2 Row | Aluminium Plastic | View | |
| 6611791 | PETERBILT | 40 1/2" x 31 7/16" x 2 1/8" | 2008-2017 | 2 Row | Aluminium Plastic | View | |
| 6601350 | PETERBILT | 34-5/8" x 16-7/8" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6500736 | MACK | 27-7/16" x 34-1/4" x 1-3/4" | 1994-2008 | 3 Row | Copper Brass | View | |
| 6611369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2017 | 2 Row | Aluminium Plastic | View | |
| 6601369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 2-1/8" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
-
« Anterior 1 2 3 4 … 40 Siguiente »
