Buscar nuestro sitio
1000 resultados para "'freightliner''cascadia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511301 | MACK | 28-5/8" x 33-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass | View | |
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6511428 | PREVOST | 45-3/8 x 40-1/2 x 2-3/8" | 2008-2014 | - | Copper Brass | View | |
| 6910162 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010 & Newer | 2 Row | Complete Aluminium | View | |
| 6601381 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2003-2008 | 2 Row | Aluminium Plastic | View | |
| 3601718 | CATERPILLAR | 37-1/2" x 29-3/8" x 2-1/2" | - | 3Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 3900105 | VOLVO | 47-1/4" x 27" x 5-5/8" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6980040 | FREIGHTLINER | 35" x 20" x 5/8" | 2004-2015 | Complete Aluminium | View | ||
| 6601374 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6501142 | INTERNATIONAL | 40-1/4" x 26-5/8" x 1-3/4" | 2004-2011 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6800547 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1991-1997 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6600420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6601377 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6980015 | FREIGHTLINER | 24-1/2" x 26" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 6980003 | FREIGHTLINER | 33-5/8" x 20" x 5/8" | 2001-2007 | Complete Aluminium | View | ||
| 3900119 | KOMATSU | 36-3/4" x 20-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3500999 | CATERPILLAR | 59 7/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-XII(See Core Pattern) |
View |
| 6500050 | VOLVO | 34-5/8" x 26-3/4" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6511106 | INTERNATIOANAL | 31" x 12-3/8" x 1-3/4" | 1998-2001 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 5710941 | JOHN DEERE | 20-5/16" x 20" x 2-3/8" | - | 4 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 9601917 | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | - | Aluminium Plastic | View | ||
| 6965168 | NOVA BUS | 29-3/4" x 34-3/8" x 5-1/2" | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View | |
| 9900345 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6980022 | FREIGHTLINER / STERLING | 27-3/16" x 20-5/16" x 5/8" | 2008-2013 | Complete Aluminium | View |
-
« Anterior 1 … 20 21 22 23 24 … 40 Siguiente »
