Buscar nuestro sitio
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511323 | CATERPILLAR | Part# 9511336 - RADIATOR : 50" x 27-5/8" x 6" Part# 9971967 - CAC : 50" x 19-9/16" x 4-1/2" | - | - | Radiator - Copper Brass / CAC - Complete Aluminium | - | View |
| 3972026 | KOMATSU | 38-9/16" x 28-1/2" x 2-1/2" | - | - | Complete Aluminium | CA22.4WD | View |
| 6560263-200 | PETERBILT | 34 1/8" x 34 7/16" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 3601718 | CATERPILLAR | 37-1/2" x 29-3/8" x 2-1/2" | - | 3Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 3500029 | CATERPILLAR | 32 3/8" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 3900255 | CATERPILLAR | 59-9/16" x 4-3/4" x 5-5/8" ( Over tanks: 61-1/8" ) | - | 6Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6500675-200 | PETERBILT | 36-1/4" x 34-7/16" x 3" | 1995-2007 | 5 Row | Copper Brass | View | |
| 3900128 | KOMATSU | 40-5/8" x 17" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 5510101 | INTERNATIONAL | 17-3/4" x 18-13/16" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6970062TF | FORD | 39" x 27-1/8" x 2-3/8" | - | - | Aluminium Tube & Fin | View | |
| 6970060TF | INTERNATIONAL | 36-7/16" x 20-3/8" x 2" | 2010-2013 | Aluminium Tube & Fin | View | ||
| 9601917 | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | - | Aluminium Plastic | View | ||
| 9900345 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6980047 | KENWORTH | 29-3/8" x 8" x 1" | - | Complete Aluminium | View | ||
| 6965168 | NOVA BUS | 29-3/4" x 34-3/8" x 5-1/2" | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View | |
| 6970014TF | PETERBILT | 37-13/16 x 30-1/8 x 2-1/8" | 2008-2011 | Complete Aluminium Tube & Fin | View | ||
| 6501114-101 | KENWORTH | View | |||||
| 6980028 | PETERBILT | 29-3/4" x 8" x 1" | 1987-1994 | Complete Aluminium | View | ||
| 6970045 | VOLVO | 26 x 20-1/4 x 3-1/8" | 1991-1999 | Aluminium (Bar & Plate) | View | ||
| 6500653-101 | PETERBILT | - | View | ||||
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 6970070TF | PETERBILT | 37-5/8" x 19-1/8" x 2-3/8" | 2011- | Aluminium Tube & Fin | View | ||
| 6970031TF | MACK | 24-1/2" x 20-1/4" x 2-7/8" | 2007- | Aluminium Tube & Fin | View | ||
| 6500785-101-07 | FREIGHTLINER | Overall size: 22-1/4 x 10-3/4 x 5-5/8" | - | Steel Powder coated | View | ||
| 6970059 | INTERNATIONAL | 36-13/16" x 20-3/8" x 2-3/8" | 2010-2016 | Aluminium (Bar & Plate) | View |
-
« Anterior 1 … 25 26 27 28 29 … 40 Siguiente »
