Buscar nuestro sitio
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6900155 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | - | Complete Aluminium | View | |
| 6601797 | FREIGHTLINER | 31-5/8" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6601720 | HINO | 28-3/8" x 26" x 1-7/16" | 2005-2008 | 2 Row | Aluminium Plastic | View | |
| 6970021 | INTERNATIONAL | 40-7/8" x 24-15/16" x 1-15/16" | 1993-2005 | Aluminium (Bar & Plate) | View | ||
| 3900255 | CATERPILLAR | 59-9/16" x 4-3/4" x 5-5/8" ( Over tanks: 61-1/8" ) | - | 6Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 6970062TF | FORD | 39" x 27-1/8" x 2-3/8" | - | - | Aluminium Tube & Fin | View | |
| 6970023TF | VOLVO | 35-3/8" x 23-9/16" x 3" | 1991-2001 | Aluminium Tube & Fin | View | ||
| 6500652-200 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | View | ||
| 3972026 | KOMATSU | 38-9/16" x 28-1/2" x 2-1/2" | - | - | Complete Aluminium | CA22.4WD | View |
| 6980054 | KENWORTH / PETERBILT | 35" x 19-5/8" x 5/8" | 2012- | Complete Aluminium | View | ||
| 6970070TF | PETERBILT | 37-5/8" x 19-1/8" x 2-3/8" | 2011- | Aluminium Tube & Fin | View | ||
| 6970014TF | PETERBILT | 37-13/16 x 30-1/8 x 2-1/8" | 2008-2011 | Complete Aluminium Tube & Fin | View | ||
| 6980028 | PETERBILT | 29-3/4" x 8" x 1" | 1987-1994 | Complete Aluminium | View | ||
| 9511323 | CATERPILLAR | Part# 9511336 - RADIATOR : 50" x 27-5/8" x 6" Part# 9971967 - CAC : 50" x 19-9/16" x 4-1/2" | - | - | Radiator - Copper Brass / CAC - Complete Aluminium | - | View |
| 6980093 | KENWORTH | 28-3/8 x 20 x 1-7/16" | 1995-2000 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6970041TF | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium Tube & Fin | View | ||
| 6970057 | FREIGHTLINER | 38-1/2" x 25-3/8" x 3" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 6980007 | KENWORTH | 28-1/2" x 20" x 1" | 1995-2000 | Complete Aluminium | View | ||
| 6980062 | KENWORTH | 30-1/16" x 14-7/8" x 7/8" | 1995-2000 | Complete Aluminium | View | ||
| 6970041 | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium (Bar & Plate) | View | ||
| 6500653-101 | PETERBILT | - | View | ||||
| 6970057TF | FREIGHTLINER | 38-1/2" x 25-3/8" x 3" | 2008-2013 | Aluminium Tube & Fin | View | ||
| 6980027 | KENWORTH | 32-1/4" x 24-3/8" x 5/8" | 1996-2007 | Complete Aluminium | View | ||
| 6970045 | VOLVO | 26 x 20-1/4 x 3-1/8" | 1991-1999 | Aluminium (Bar & Plate) | View |
-
« Anterior 1 … 25 26 27 28 29 … 40 Siguiente »
