Buscar nuestro sitio
1000 resultados para "'Freightliner''Argosy''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9211356 | MTU | OVERALL SIZE: H 147-1/2" x W 141-1/2" x T 35-1/4" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 6611347 | MACK | 27-3/8 x 34-1/16 x 2-1/8" | 1995-2005 | 2 Row | Aluminium Plastic | View | |
| 3501002 | CATERPILLAR | 55 1/2" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
SQ10.3SWT(See Core Pattern) |
View |
| 3900333 | CATERPILLAR | 37 3/16" x 15 1/8" x 4 7/16" | - | 4 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 3900228 | KOMATSU | 54-7/16" x 17-1/2" x 4-15/16" | 2007- | 5 Row | Complete Aluminium | A 9.85 SQ | View |
| 4601574 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6500795 | FORD | 37-1/4" x 28" x 1-3/4" | 1997-1998 | 3 Row | Copper Brass | View | |
| 4601575 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 5560546 | JOHN DEERE | 24" x 18 7/8" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 4600906 | TOYOTA | 19-11/16" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3500026 | CATERPILLAR | 30 11/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-XII(See Core Pattern) |
View |
| 4600899 | MITSUBISHI | 15-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 3900232 | KOMATSU | 54-7/16" x 13-7/16" x 4-15/16" | 2006-2019 | 5 Row | Complete Aluminium | A 9.85 SQ | View |
| 3500911 | KOMATSU | 20-11/16" x 21-9/16" x 2-3/8" | - | 5 Row | Copper Brass | SQ10.3SWT | View |
| 6511522 | NISSAN | 21 5/8" x 24 1/2" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 9511487 | CUMMINS | - | - | - | Copper Brass | - | View |
| 3500009 | CATERPILLAR | 40 1/2" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 6970075TF | FREIGHTLINER | 37 3/8" x 19 x 1 15/16" | 2014- | - | Complete Aluminium | - | View |
| 9211381 | MITSUBISHI | Overall Size 77-7/8" x 86-1/4" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 6801813 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 4601757 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 3900326 | KOMATSU | 36-5/8" x 17-3/4" x 4" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3945407 | JCB | 33-1/2" x 12-15/16 x 5-1/2" | - | Plate & Bar | Complete Aluminium | PB13.7WYD | View |
| 4601582 | TOYOTA | 20-7/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900011 | KOMATSU | 40-5/8" x 17" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
-
« Anterior 1 … 26 27 28 29 30 … 40 Siguiente »
