Buscar nuestro sitio
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980039 | INTERNATIONAL | 34" x 20" x 3/4" | 1994-2007 | Complete Aluminium | View | ||
| 6980037 | VOLVO | 26-1/4" x 15" x 1-3/8" | 1994-2001 | Complete Aluminium | View | ||
| 6501272-200 | VOLVO | 31-3/4" x 40-7/8" x 2-3/8" | 1995-2002, 1992-1998 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980061 | KENWORTH | 26-3/8" x 9-3/4" x 0.709" | 1992-1998 | Complete Aluminium | View | ||
| 6501114-101 | KENWORTH | View | |||||
| 6560216-200 | FREIGHTLINER | 37" x 31-5/16" x 2-1/16" | 1990-2005 | 4 Row | Copper Brass |
Mark XIII (See Core Pattern) |
View |
| 6980047 | KENWORTH | 29-3/8" x 8" x 1" | - | Complete Aluminium | View | ||
| 6970058 | INTERNATIONAL | 40" x 13-1/2" x 4-1/8" | 2007-2009 | Aluminium (Bar & Plate) | View | ||
| 6970028TF | BLUE BIRD | 23-11/16" x 29-1/16" x 1-13/16" | 1990-2002 | Aluminium Tube & Fin | View | ||
| 6970028 | BLUE BIRD | 23-11/16" x 29-1/16" x 1-13/16" | 1990-2002 | Aluminium (Bar & Plate) | View | ||
| 6500785-101-07 | FREIGHTLINER | Overall size: 22-1/4 x 10-3/4 x 5-5/8" | - | Steel Powder coated | View | ||
| 6970059 | INTERNATIONAL | 36-13/16" x 20-3/8" x 2-3/8" | 2010-2016 | Aluminium (Bar & Plate) | View | ||
| 6970054 | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 6970036TF | INTERNATIONAL | 41" x 24-5/8" x 1-5/8" | 2000-2007 | Aluminium Tube & Fin | View | ||
| 3900313 | CATERPILLAR | 41 x 32-7/8 x 5-1/2" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6501273-200 | FREIGHTLINER | 37" x 31-1/4" x 3" | 1990-2005 | 5 Row | Copper Brass | View | |
| 6560457-200 | WESTERN STAR | 36 7/8" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6500847-200 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass |
VM (See Core Pattern) |
View |
| 6501252-200 | WESTERN STAR | 44-3/16" x 38-15/16" x 2-3/8" | 2009-2014 | 4 Row | Copper Brass | View | |
| 6970054TF | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium Tube & Fin | View | ||
| 3971808 | KOMATSU | 55-1/16" x 27-3/8" x 2-1/2" | 2011-2013 | 1 Row | Complete Aluminium | CAX16D | View |
| 6972195 | NOVA BUS | 29-1/2 x 13-1/16 x 5-1/2" | - | Complete Aluminium |
CAPB18.8WYD (See Core Pattern) |
View | |
| 6970053TF | INTERNATIONAL | 33-1/16" x 7-7/8" x 4-3/8" | 2014- | Aluminium Tube & Fin | View | ||
| 6970003TF | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 6970065 | FREIGHTLINER | 29-1/2" x 24-1/4" x 2-1/8” | 2008-2013 | Aluminium (Bar & Plate) | View |
-
« Anterior 1 … 26 27 28 29 30 … 40 Siguiente »
