Buscar nuestro sitio
1000 resultados para "'freightliner''century''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900270 | CATERPILLAR | 70-1/2" x 7" x 5-1/2" (Over Tanks: 72-7/16") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 9211353 | MITSUBISHI | OVERALL SIZE: 82-3/16" x 80-3/8" x 17-1/2" | - | Aluminium Core with Thermo guard coating + Steel Frames | - | View | |
| 9962966 | KUBOTA | 13-11/16" x 16-1/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6310160 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | - | 1 Row | Complete Aluminium Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6500795 | FORD | 37-1/4" x 28" x 1-3/4" | 1997-1998 | 3 Row | Copper Brass | View | |
| 6700545 | FORD | 26-3/4" x 28-7/8" x 1-3/4" | 1990-1995 | 3 Row | Copper Brass Plastic |
XM (See Core Pattern) |
View |
| 3511078 | CATERPILLAR | 27-1/2" x 28-3/4" x 1-3/4" | - | 4Row | Copper Brass | View | |
| 9211519 | MITSUBISHI | Overall Size 81-3/16 X 73-9/16 X 37-5/16" | - | - | Aluminium Core + Steel Frame | - | View |
| 9511393 | CUMMINS | Overall Size : 78-1/4 x 69 x 9-1/16" | - | Copper Brass + Steel (Core - T.G coated) | View | ||
| 3511445 | KOMATSU | 51-9/16 x58-15/16 x 3-9/16" | - | 7 Row |
Mark-2 (See Core Pattern) |
View | |
| 9612353 | CATERPILLAR | 31 1/2" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 3900283 | KOMATSU | 33-7/8" x 21-3/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6701344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 1-3/4" | 2004-2008 | 3 Row | Copper Brass Plastic |
XM (See Core Pattern) |
View |
| 3500003 | CATERPILLAR | 32 1/2" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 6500757 | FORD | 21-1/8" x 28-3/8" x 2-3/8" | 1990-1999 | 4 Row | Copper Brass | View | |
| 9965340 | - | 16-7/8" x 16-15/16" x 2-1/8" | Complete Aluminium | View | |||
| 3601703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Aluminium Plastic | A12 D | View |
| 6801731 | MITSUBISHI | 20-5/8" x 18" x 1-7/8" | 2008-2009 | Aluminium Plastic Hour Glass | A9.8HG | View | |
| 9604765 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | Aluminium Plastic | - | View | |
| 9511405 | CUMMINS | Overall Size 57-11/16" x 51-9/16" x 14-3/4" | - | Copper Brass Core with Thermo guard coating + Steel Frames | View | ||
| 3900271 | CATERPILLAR | 70-1/2" x 9-1/4" x 5-1/2" (Over Tanks: 72-7/16") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 3900375 | CATERPILLAR | 37-3/8" x 16 9/16" x 3-1/8 | - | 3 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 3910070 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6700173 | FORD | 37-5/16" x 28-5/8" x 1-3/4" | 1988-1998 | 3 Row | Copper Brass Plastic |
XM (See Core Pattern) |
View |
| 9511303 | CUMMINS | Overall Size : 113-13/16 x 101-3/8 x 86-15/16" | - | - | Copper Brass + Steel | - | View |
-
« Anterior 1 … 27 28 29 30 31 … 40 Siguiente »
