Buscar nuestro sitio
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511115 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2005-2009 | 4 Row | Copper Brass | View | |
| 3900273 | KAWASAKI | 46-9/16" x 19-1/4" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601835 | WESTERNSTAR | 38-7/8" x 42-7/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | A10 | View |
| 4602000 | NISSAN | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6601358 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6610131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6602417 | FREIGHTLINER | 27-7/16" x 26-5/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 5510098 | FORD, NEW HOLLAND | 15-15/16 " x 18-1/2" x 2" | - | 3 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6601350 | PETERBILT | 34-5/8" x 16-7/8" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6610610 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 6611825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2006-2016 | 2 Row | Aluminium Plastic | View | |
| 6510740 | PETERBILT | 32-1/2" x 22" x 2-3/8" | 1995-2005 | 4 Row | Copper Brass | View | |
| 6601359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601343 | INTERNATIONAL | 33-9/16" x 27-1/2" x 2-1/8" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View | |
| 6611359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 4600786 | TOYOTA | 19-3/4" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 3900090 | VOLVO | 31-1/2" x 23-15/16" x 5-5/8 " | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601882 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6611358 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601349 | PETERBILT | 22-3/16" x 39-11/16" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601813 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6811777 | FREIGHTLINER | 45-5/8 x 42-7/16 x 2-1/8" | 2010- | - | Aluminium Plastic | HourGlass tube | View |
| 6510653 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass | View | |
| 6511137 | INTERNATIONAL | 29-3/4" x 26" x 2-3/8" | 1987-2002 | 4 Row | Copper Brass | View |
-
« Anterior 1 2 3 4 5 … 40 Siguiente »
