Buscar nuestro sitio
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6970060TF | INTERNATIONAL | 36-7/16" x 20-3/8" x 2" | 2010-2013 | Aluminium Tube & Fin | View | ||
| 6980079 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2018 - | Complete Aluminium | View | ||
| 9971476 | CUMMINS | 26-3/4 x 10 x 2-1/2" Over Tanks: 34-7/8" | - | - | Complete Aluminium | CAX 16D | View |
| 6970022TF | MACK | 24-11/16" x 18-1/4" x 2-13/16" | 1992-1998 | Aluminium Tube & Fin | View | ||
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 3934871 | CATERPILLAR | 46 3/16" x 46 3/4" x 2 3/4" | - | - | Complete Aluminium | OCA14.9LD | View |
| 6980034 | INTERNATIONAL | 20-3/8" x 24-1/4" x 7/8" | 2002-2008 | Complete Aluminium | View | ||
| 6980051 | WESTERN STAR | 39-3/8" x 15" x 7/8" | Complete Aluminium | View | |||
| 6501270-200 | VOLVO | 38" x 33-5/8" x 2-3/8" | 2007-2010 | 5 Row | Copper Brass | View | |
| 6980083 | INTERNATIONAL | 28" x 18-13/16" x 5/8" | 2018-2020 | Complete Aluminium | View | ||
| 9900330 | PERKINS | 39-3/8 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6500676-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6980071 | INTERNATIONAL | 28-7/8" x 16-7/8" x 0.787" | 2010-2016 | Complete Aluminium | View | ||
| 6980036 | PETERBILT | 31-1/4" x 15" x 3/4" | 1995-2003 | Complete Aluminium | View | ||
| 6980009 | INTERNATIONAL / NAVISTAR | 30-1/2" x 16" x 3/4" | 2007-2014 | Complete Aluminium | View | ||
| 6980048 | GMC / ISUZU | 11-5/8" x 14-7/8" x 5/8" | 2008-2009 | Complete Aluminium | View | ||
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 3933406 | CATERPILLAR | 42 3/16" x 42 11/16" x 2 3/4" | 1998- | - | Complete Aluminium | OCA14.9LD | View |
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980072 | INTERNATIONAL NAVISTAR / WORKSTAR | 45-3/8" x 10-9/16" x 0.787" | 2010 & Newer | Complete Aluminium | View | ||
| 6980089 | FREIGHTLINER | 29-13/16" x 9-3/4" x 0.709" | 1988-1999 | Complete Aluminium | View | ||
| 6980042 | MACK | 30" x 19-5/8" x 3/4" | 1999 - 2005 | Complete Aluminium | View | ||
| 6980012 | PETERBILT | 33" x 20" x 3/4" | 2008-2014 | Complete Aluminium | View | ||
| 6500653-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980001 | VOLVO / MACK | 31-15/16" x 16-1/4" x 11/16" | 2008-2016 | Complete Aluminium | View |
-
« Anterior 1 … 28 29 30 31 32 … 40 Siguiente »
