Buscar nuestro sitio
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6500750 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1992-1994 | 3 Row | Copper Brass | View | |
| 9611605 | PERKINS | 27 3/16" x 17 1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 6910141 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6511161 | PETERBILT | 36-1/4"x 34-7/16"x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View | |
| 6601839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 6602029 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6511268 | VOLVO | 31-3/4" x 40-7/8" x 2-3/8" | 1992-1998 | 4 Row | Copper Brass | View | |
| 6500715 | WESTERN STAR | 38" x 34-3/4" x 2-3/8" | 1998-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6611896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6601362 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601304 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic | View | |
| 6500791 | GMC | 35-7/8" x 26" x 1-3/4" | 1996 | 3 Row | Copper Brass | View | |
| 6601344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 2-1/8" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 3900274 | CATERPILLAR | 79 3/16" x 4 3/4" x 5 5/8" | - | 6 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601791 | PETERBILT | 40-1/2" x 31-7/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601886 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | A10 | View |
| 5910121 | JOHN DEERE | 27-1/4" x 17-3/4" x 4" | - | 4 Row | Complete Aluminium | A9.85 S.Q | View |
| 6510733 | INTERNATIONAL | 30-3/4"x 12-3/8"x 2-3/8" | 1986-2002 | 4 Row | Copper Brass | View | |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 6601887 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
-
« Anterior 1 2 3 4 5 6 … 40 Siguiente »
