Buscar nuestro sitio
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900188 | CATERPILLAR | 54-15/16" x 7" x 5-1/2" (Over Tanks: 56-7/8") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 3900132 | HITACHI | 42-5/8" x 17-1/2" x 4-7/16" | - | Complete Aluminium (Plate & Bar) | PB13.9WYD | View | |
| 9701031 | PERKINS | 20-9/16" x 21-1/2" x 1-3/16" | - | Copper Brass Plastic | View | ||
| 9511534 | MITSUBISHI | 80-15/16 X 62-7/16 X 51-1/2" | - | - | Copper Brass | - | View |
| 6970071TF | KENWORTH | 37-3/4 x 21-7/16 x 2-9/16" | 2018- | Aluminium Tube & Fin | View | ||
| 4600680 | NISSAN | 16-3/4" x 18" x 1-1/4" | - | 1 Row | Aluminium Plastic | View | |
| 6700547 | FORD | 26-3/4" x 28-7/8" x 1-3/4" | 1991-1997 | 3 Row | Copper Brass Plastic | View | |
| 3900394 | - | 19 1/2" x 19 7/16" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 6510780 | MACK | 25-1/8" x 22-1/4" x 2-3/8" | 1989-2001 | 4 Row | Copper Brass | View | |
| 6500770 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-3/8" | 1993-2005 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6500797 | FORD | 37-3/8" x 24" x 1-3/4" | 1996-1999 | 3 Row | Copper Brass | View | |
| 6801803 | FORD | 35" x 23-7/8" x 1-3/4" | 1996-1998 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6801352 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | 2000-2012 | 3 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3900430 | KOMATSU | 36 5/8" x 12 11/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9601396 | PERKINS | 20-9/16" x 21-1/2" x 1" | - | Aluminium Plastic | View | ||
| 4601584 | TOYOTA | 21-5/8" x 21-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6800175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 1 Row | Aluminium Plastic Hour Glass |
A10 (See Core Pattern) |
View |
| 9511477 | CUMMINS | - | - | - | Copper Brass | - | View |
| 4600899 | MITSUBISHI | 15-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 4600644 | MITSUBISHI | 17-5/8" x 18-7/16" x 2" | - | Aluminium Plastic | A12D | View | |
| 6601633 | GMC | 28-1/4" x 20" x 1-9/16" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 6801731 | MITSUBISHI | 20-5/8" x 18" x 1-7/8" | 2008-2009 | Aluminium Plastic Hour Glass | A9.8HG | View | |
| 3501333 | CATERPILLAR | 69-7/8" x 6-15/16" x 5-7/16" (Over Tanks: 72-1/16") | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6970016 | KENWORTH | 28-1/2" x 27-7/16" x 1-15/16" | 1989-2005 | Aluminium (Bar & Plate) | View | ||
| 6801619 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2013 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
-
« Anterior 1 … 38 39 40
