Buscar nuestro sitio
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6610716 | MITSUBISHI | 21-5/8" x 21-1/8" x 1-1/4" | 1996- | 2 Row | Aluminium Plastic | View | |
| 9511378 | CUMMINS | Overall Size 59-3/8 x 58 x 15-3/8" | - | - | Copper Brass + Steel | - | View |
| 6601729 | MITSUBISHI | 26-3/8" x 24-5/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 3910194 | KOMATSU | 40-1/2" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6800171 | GMC | 31-3/8" x 26" x 1-9/16" | 1990-1998 | 1 Row | Aluminium Plastic Hour Glass | View | |
| 6601194 | FREIGHTLINER | 41-13/16" x 31-3/4" x 1-7/8" | 2003-2004 | Aluminium Plastic | View | ||
| 3611703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6500750 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1992-1994 | 3 Row | Copper Brass | View | |
| 6511270 | VOLVO | 38" x 33 5/8" x 2 3/8" | 2007-2010 | 4 Row | Copper Brass | View | |
| 6601831 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2007-2009 | 2 Row | Aluminium Plastic | View | |
| 5910121 | JOHN DEERE | 27-1/4" x 17-3/4" x 4" | - | 4 Row | Complete Aluminium | A9.85 S.Q | View |
| 6601875 | INTERNATIONAL | 35-1/4" x 41-1/2" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
|
6900386 |
PREVOST BUS | 36 1/8" x 26 7/8" x 4" | - | 5 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6611627 | FREIGHTLINER | 25" x 25-7/8" x 2-1/8" | 2002-2009 | 2 Row | Aluminium Plastic | View | |
| 6601629 | FREIGHTLINER | 24" x 25-7/8" x 2-1/8" | 1996-2003 | 2 Row | Aluminium Plastic | View | |
| 6510653 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass | View | |
| 6511268 | VOLVO | 31-3/4" x 40-7/8" x 2-3/8" | 1992-1998 | 4 Row | Copper Brass | View | |
| 6601362 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601634 | FREIGHTLINER | 29-5/8" x 25-7/8" x 2-1/8" | 2007-2011 | 2 Row | Aluminium Plastic | View | |
| 6500790 | GMC | 35-7/8" x 26" x 1-3/4" | 1993-2002 | 3 Row | Copper Brass | View | |
| 6601342 | FREIGHTLINER | 29-3/4" x 25-7/8" x 2-1/8" | 2003 | 2 Row | Aluminium Plastic | View | |
| 6601824 | FORD | 37-3/8" x 24" x 1-7/8" | 1996-1999 | 2 Row | Aluminium Plastic | View | |
| 6811830 | FREIGHTLINER | 40-1/8 x 42-7/16 x 2-1/8" | 2008-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
-
« Anterior 1 … 4 5 6 7 8 … 40 Siguiente »
