Buscar nuestro sitio
1000 resultados para "'Freightliner''Cascadia''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601547 | MACK | 26-3/8" x 35-1/4" x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601883 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6601803 | FORD | 35" x 23-7/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6610610 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 9966357 | CUMMINS | 48 7/16" x 26 1/4 x 2 1/8 | - | 2 Row | Complete Aluminium | View | |
| 6900159 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2009 | 2 Row | Complete Aluminium | View | |
| 3611779 | CASE | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 3611672 | JCB | 25" x 20-1/2" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601631 | KENWORTH | 40-1/2" x 31-1/8" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6602418 | ISUZU | 24 7/16" x 23 15/16" x 1 1/4" | 2011-2013 | 1 Row | Aluminium Plastic | View | |
| 6970043TF | FREIGHTLINER | 28-9/16" x 21-3/4" x 2-1/16" | 2009-2013 | Aluminium Tube & Fin | View | ||
| 6601344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 2-1/8" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 9511441 | CUMMINS | Overall Size : 99-1/4" x 91" x 21-5/8" | - | Copper Brass + Steel Frame | View | ||
| 3900252 | CATERPILLAR | 70-1/2" x 9-3/16" x 6-1/8" (Over Tanks: 72-1/16") | - | - | Complete Aluminium |
PB12.6WYD (See Core Pattern) |
View |
| 6602071 | PETERBILT | 34-1/8" x 38-15/16" x 1-9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 6601811 | MACK | 39 3/8" x 35 1/4" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 3900072 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A12D (See Core Pattern) |
View |
| 3511339 | CATERPILLAR | 29-1/4" x 16-1/8" x 4-1/8" | - | 6Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 5510098 | FORD, NEW HOLLAND | 15-15/16 " x 18-1/2" x 2" | - | 3 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6601898 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 6910141 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6511137 | INTERNATIONAL | 29-3/4" x 26" x 2-3/8" | 1987-2002 | 4 Row | Copper Brass | View | |
| 6601680 | INTERNATIONAL | 28-1/2" x 26-5/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 3910236 | CATERPILLAR | 25-1/8" x 24-3/4" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 4600642 | CATERPILLAR | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
-
« Anterior 1 … 5 6 7 8 9 … 40 Siguiente »
