Buscar nuestro sitio
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602418 | ISUZU | 24 7/16" x 23 15/16" x 1 1/4" | 2011-2013 | 1 Row | Aluminium Plastic | View | |
| 6511259 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass | View | |
| 6610131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 3500912 | KOMATSU | 20-11/16" x 21-9/16" x 2-3/8" | - | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6511271 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1992-2008 | 4 Row | Copper Brass | View | |
| 6611369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2017 | 2 Row | Aluminium Plastic | View | |
| 3500836 | KOMATSU | 36-5/8" x 17-9/16" x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 6601805 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2009 | 2 Row | Aluminium Plastic | View | |
| 6601201 | MACK | 28-15/16" x 39-1/4" x 2-1/8" | 1990-2005 | 2 Row | Aluminium Plastic | View | |
| 6601387 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6601762 | FREIGHTLINER | 34-5/8" x 25" x 2-1/2” | 1993-2004 | 2 Row | Aluminium Plastic | View | |
| 6501256-200 | KENWORTH | 40" x 28-3/4" x 3" | 1982-2010 | 5 Row | Copper Brass | View | |
| 6601777 | FREIGHTLINER | 45-5/8" x 42-7/16" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6611957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 6602320 | FREIGHTLINER | 39 3/8" x 31" x 2 1/8" | 2010 & newer | 2 Row | Aluminium Plastic | View | |
| 6511230 | MACK | 38 15/16" x 26 5/8" x 2 3/8" | 1999-2007 | 4 Row | Copper Brass | View | |
| 9611189 |
Perkins, FG Wilson |
27-9/16" x 22-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6511129 | INTERNATIONAL | 31" x 26-7/8" x 1-3/4" | 1993-1999 | 4 Row | Copper Brass | View | |
| 6601884 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | A10 | View |
| 6601831 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2007-2009 | 2 Row | Aluminium Plastic | View | |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
| 3900113 | CATERPILLAR | 34-7/8" x 19-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View |
-
« Anterior 1 … 6 7 8 9 10 … 40 Siguiente »
