| Part Number: |
3500001 |
CATERPILLAR ADVANCED MODULAR (AMOC) PANEL
Fits: Cat - D6R, D7R, D8R, 621G, 623G, 627G, 966G, 972G
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat - D6R, D7R, D8R, 621G, 623G, 627G, 966G, 972G | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 40 3/4" | ||||||||||||
| Core Width | 4 11/16" | ||||||||||||
| Core Depth | 5 11/16" | ||||||||||||
| Core Style | Mark-V(See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | - | ||||||||||||
| Fin Type | - | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | - | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | 1634063, 1093622 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
