Features
| Manufacturer | CATERPILLAR | |
| Model | Crawler tractor D9R | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual |
|
| Construction | BRASS+STEEL | |
| Core Height | 55 1/2" | |
| Core Width | 4 11/16" | |
| Core Depth | 5 11/16" | |
| Core Style | Mark-12 (See Core Pattern) |
|
| No of Rows | 6 Row | |
| Inlet | - | |
| Outlet | - | |
| Fin Style | Louvered | |
| Fin Type | Flat Fin | |
| Fins Per Inch | 7 FPI | |
| Tube Type | Seam Welded | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
