| Part Number: |
3500948 |
CATERPILLAR MODULAR PANEL
Fits: Cat - 950F, 950F2, 960F, 966G, 972G
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat - 950F, 950F2, 960F, 966G, 972G | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 37 13/16" | ||||||||||||
| Core Width | 4 13/16" | ||||||||||||
| Core Depth | 5 7/16" | ||||||||||||
| Core Style | SQ7.85SWT(See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | - | ||||||||||||
| Fin Type | - | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | - | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | - | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
