Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat-D4H, 926, 926E, 936E, 936F, 517 | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 30-3/4" | ||||||||||||
| Core Width | 4-5/8" | ||||||||||||
| Core Depth | 5-7/16" | ||||||||||||
| Core Style | SQ 7.85 SWT | ||||||||||||
| Inlet | No | ||||||||||||
| Outlet | No | ||||||||||||
| Fin Type | Square wave | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Cross Reference/OEM | 4P0890, 614128 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
