| Part Number: |
3500953 |
CATERPILLAR MODULAR PANEL - 30 11/16" x 4 13/16" x 4 13/16"
Fits: Cat - D4H, 926, 926E, 936E, 936F
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat - D4H, 926, 926E, 936E, 936F | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 30 11/16" | ||||||||||||
| Core Width | 4 13/16" | ||||||||||||
| Core Depth | 4 13/16" | ||||||||||||
| Core Style | SQ10.3SWT(See Core Pattern) |
||||||||||||
| No of Rows | 5 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | Wavy | ||||||||||||
| Fin Type | Square wavy | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | - | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
