| Part Number: |
3501073 |
CATERPILLAR RADIATOR - (Wheel Scraper 627G) 41" x 25-3/16" x 4-3/4"
FITS: 627G, 637D, 637E, 637G 16M
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | |||||||||
| Model | 627G, 637D, 637E, 637G 16M | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Copper Brass | |||||||||
| Core Height | 41" | |||||||||
| Core Width | 25-3/16" | |||||||||
| Core Depth | 4-3/4" | |||||||||
| Core Style | Mark-5 (See Core Pattern) |
|||||||||
| No of Rows | 5Row | |||||||||
| Inlet | 2-1/2" Upper Center | |||||||||
| Outlet | 2-1/2" Lower Center | |||||||||
| Fin Style | Plain | |||||||||
| Fin Type | Flat fin | |||||||||
| Fins Per Inch | 7 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | - | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
